
Jacksonville
Radon Mitigation System Installation & Testing
EnviroHome specializes in commercial, residential, and multifamily high-rise radon testing and mitigation throughout Duval county creating individualized project plans tailored by our team of radon certified experts.
Call 888-810-2228 to learn more about the only Florida based company trusted by the Florida Department of Health to train radon professionals!
EnviroHome's Florida Radon Database
All certified radon testing businesses in the state of Florida are required to submit test results to the Florida Department of Health.
EnviroHome has obtained this data from the Florida Department of Health and is making it available to provide you radon measurement results going back to 1999. Access our Florida radon database search tool to search for radon data the DOH has for your property and the surrounding area.
Search for your address and the closest 15 properties that have been tested by a radon professional will be returned.
Click on each marker on the map to view the individual test results.
Arm yourself with the information whether you're a property owner, renter, investor or developer.

Jacksonville Radon Levels by Zip Code
The Florida Health department has created a great database, linked here, of radon test results as reported by certified radon businesses and facilities per Florida Statute 404.056. This tool allows you to see the percentage of radon tests that returned greater than a 4 pCi/L result. The EPA recommends homes and properties be mitigated if the level of radon is above 4 pCi/L.
Below are some of the zip codes in Duval County we were able to acquire. Last checked: July 17th 2022:
Zip | City | Buildings Measured | Percentage >= 4 pCi/l |
---|---|---|---|
32218 | JACKSONVILLE | 88 | 1.1 |
32246 | JACKSONVILLE | 217 | 2.8 |
32277 | JACKSONVILLE | 128 | 5.5 |
Per the Florida Department of Health: This radon data does not represent a scientific or statistical survey; therefore, it should be interpreted with caution. The data provides an indication of the radon potential within a zip code if a large enough and properly distributed number of buildings have been tested and reported for the area. This data cannot be used to predict the radon level for existing or new construction. Structural features, construction details, and ventilation operations differ from building to building and greatly influence radon concentration. Structures within the same zip code may have dramatically different indoor radon levels due to these differences. Inferring indoor radon levels for untested buildings based on indoor radon data from tested buildings is not possible.
EnviroHome Mitigation System Installation Photos
EnviroHome Professional Services

EnviroHome provides radon testing in Florida for real estate transactions, pre and post mitigation system installation testing, and diagnostics. All testing is executed by NRPP certified radon experts.

If the results of your test show elevated levels of radon, our team of professional engineers will work on a tailored radon mitigation system plan ensuring the post-mitigation indoor levels are below the EPA recommended activity level of 4 pCi/L.

EnviroHome conducts pre-purchase Indoor Air Quality inspections in Florida with equipment and expertise not found with your standard Home Inspector. Ensure prior to your new home purchase that your home does not have an IAQ issue that may reduce your home's value or have negative health effects.
Up until recently it was believed that there were only two sources of radon exposure – radon gas ground source seepage, and off-gassing of radon impacted groundwater. In the low ground source areas such as Jacksonville, it was generally assumed that radon was not a major concern and not one that would warrant mandatory testing associated real estate transactions, etc. Today we are finding highly elevated radon levels in many Jacksonville concrete building structures. Test results clearly show that the radon comes from the building materials and specifically from the poured concrete.
The problem is most significant in Jacksonville condominium, apartments, and high-rise structures where large volumes of formed in-place concrete are used and where large concrete surface areas are present in close proximity to building occupants living in the individual units.
EnviroHome specializes in testing and mitigation of radon emanating from building materials. We provide testing, diagnosis, and full scale mitigation plans overseen by certified radon experts, licensed professional engineers, and licensed general contractors to ensure the radon levels in your property are at healthy levels.
Jacksonville Public School Radon Results
The Florida Department of Health publishes radon test results for state licensed, regulated, owned, or operated facilities. You can find their information linked here and in the table below. If you do not see your school in the table below it's possible a new test has been submitted since we checked on July 31st 2022. Please check the database linked above for your school. If you still do not see your school the best course of action is to call the Radon and Indoor Air Program at 850-245-4288 or 800-543-8279 or email phtoxicology@flhealth.gov
Facility Name | Maximum Radon level (pCi/L) | Average Radon Level (pCi/L) |
---|---|---|
San Mateo Elementary School #218 | 0.6 | 0.383333 |
San Pablo Elementary School | 0.9 | 0.5 |
Sandalwood High School | 1.3 | 0.4 |
Scholar Preraratory Academy | 2.1 | 1.666667 |
Seabreeze Elementary School | 0.8 | 0.384615 |
Somerset Preparatory Academy | 1.2 | 0.75 |
SOS Academy Charter School | 0.5 | 0.2375 |
Southside Estates Elementary School | 2 | 0.928571 |
Southside Middle School | 0.5 | 0.35 |
Southside Middle Schooliddle School | 1.1 | 0.383784 |
Southside Skills Center | 0.6 | 0.344444 |
SP Livingston 6th Grade Center | 2.2 | 0.522368 |
Spring Park Elementary School | 0.4 | 0.4 |
Stanton College Preparatory | 0.4 | 0.304167 |
Stonewall Jackson Elementary School | 0.7 | 0.423077 |
Susie E Tolbert Elementary School | 0.6 | 0.357143 |
Switzerland Pt Middle | 0.9 | 0.505128 |
Terry Parker High School | 1.3 | 0.54898 |
Thomas Jefferson Elementary | 0.4 | 0.4 |
Thomas Jerrerson Elementary School # 3048 | 1 | 0.32 |
Venetia Elementary School | 1.8 | 0.705263 |
W Jacksonville 6th Grade Ctr | 0.5 | 0.383333 |
Waterleaf Elementary School # 3160 | 4.7 | 4.65 |
Waterleaf Elemntary School # 3160 | 0.9 | 0.9 |
Waterlesf Elementary School @ 3160 | 4.7 | 4.65 |
Wesconnett Elementary School | 1.2 | 0.525926 |
West Riverside Elementary School | 0.7 | 0.35 |
Westside Skills Center | 1.1 | 0.402857 |
Westview K-8 # 3274 | 1.6 | 0.836 |
MV Rutherford Elementary | 0.4 | 0.4 |
Nathan B Forrest High School | 3 | 0.37 |
Nazarene Christian Academy | 0.4 | 0.4 |
New Berlin Elementary School # 150 | 9 | 1.126316 |
Normandy Elementary School | 0.5 | 0.3625 |
Normandy Village Elementary School | 0.5 | 0.321429 |
Northshore Elementary School | 0.7 | 0.417857 |
Northwestern Legends ES | 0.9 | 0.413158 |
Northwestern Middle School | 3 | 0.385294 |
Norwood Elementary School | 0.5 | 0.411111 |
Oak Hill Elementary School # 3028 | 0.7 | 0.3 |
Oceanway Elementary School | 0.7 | 0.420513 |
Oceanway Middle School | 2.5 | 1.554 |
Old Hill Elementary School | 0.6 | 0.323529 |
Ortega Elementary School | 2.1 | 0.675 |
Ortega Elementary School # 3016 | 1 | 0.327273 |
Palm Avenue Exceptional Student Center | 0.5 | 0.37 |
Parkwood Heights Elementary School | 1.5 | 0.627273 |
Paxon High School | 0.3 | 0.3 |
Paxon Middle School | 2.2 | 0.445455 |
Paxon School for Advanced Studies | 0.4 | 0.4 |
Pickett Elementary School | 0.4 | 0.314286 |
Pine Estates Elementary School | 0.5 | 0.325 |
Pine Forest Elementary School | 1.6 | 0.640426 |
Pinedale Elementary School | 1.9 | 0.545833 |
Pinedale Elementary School # 3093 | 1.8 | 0.957143 |
Ramona Blvd Elementary School # 3079 | 1.3 | 0.8875 |
Ramona Boulevard Elementary School | 0.4 | 0.4 |
Reynolds Lane Elementary | 0.4 | 0.311111 |
Reynolds Lane Elementary School # 3202 | 2.1 | 0.8625 |
Richard L Brown Elementary School | 0.7 | 0.321212 |
River City Education Services Inc | 1.3 | 0.752 |
River City Science Academy | 1.3 | 0.561364 |
Robert E Lee High School | 0.5 | 0.415 |
Robert E Lee High School # 3033 | 3.4 | 0.694118 |
Rufus E Payne Elementary School | 0.6 | 0.4 |
Ruth N Upson Elementary School | 0.6 | 0.366667 |
Rutledge H Pearson Elementary School # 3095 | 0.4 | 0.24 |
RV Daniels Elementary Schl | 0.6 | 0.4 |
S.A. Hull Elementary School # 3169 | 206 | 53.4 |
SA Hull Elementary School | 0.6 | 0.366667 |
Sabal Palm Elementary School | 1.9 | 0.866667 |
Saint Clair Evans Academy # 3124 | 0.9 | 0.6 |
Sallye B Mathis Elementary School | 4.3 | 1.497917 |
Sallye B Mathis Elementary School # 3091 | 1.2 | 0.844444 |
Sallye B Mathis Elementary School #3091 | 6 | 1.128571 |
San Jose Elementary School | 0.6 | 0.415789 |
San Jose ES | 1 | 0.616667 |
San Mateo Elementary School | 1 | 0.492308 |
San Mateo Elementary School # 218 | 0.6 | 0.383333 |
Jean Ribault High School #3096 | 0.5 | 0.4 |
Jean Ribault Middle School | 0.4 | 0.308108 |
JEB Stuart Middle School | 0.5 | 0.321429 |
Jefferson Davis Middle School | 1.4 | 0.4 |
Jefferson Davis Middle School # 3216 | 0.4 | 0.24 |
John E Ford Elementary School | 2 | 0.91828 |
John Gorrie Middle School | 0.5 | 0.405882 |
John Love Elementary School | 1 | 0.4875 |
John Love Elementary School #3073 | 0.9 | 0.58 |
John Stockton Elementary School | 0.4 | 0.311111 |
John Stockton Elementary School # 3088 | 1.8 | 0.696667 |
Joseph Stillwell Middle School | 1.6 | 0.651351 |
Juanita Road Elementary | 0.4 | 0.335714 |
Julia Landon College Preparatory | 0.9 | 0.366667 |
Jurlington Creek Elementary | 0.6 | 0.43 |
Kernan Middle School | 2.1 | 0.733333 |
Kernan Trail Elementary School | 0.7 | 0.3375 |
KIIPP Jacksonville Elementary | 1.1 | 0.825 |
Kings Trail Elementary School | 1.3 | 0.630769 |
Kipp Charter School | 0.8 | 0.615 |
Kirby-Smith Middle School # 3025 | 1.3 | 0.568 |
Lackawanna Alternative Ctr | 1.7 | 0.8125 |
Lake Forest Elementary School | 1.4 | 0.704545 |
Lake Lucina Elementary School | 1.3 | 0.495833 |
Lake Shore Middle School # 3069 | 0.9 | 0.4 |
Lakeshore Middle School | 0.4 | 0.4 |
Landmark Middle School | 1.3 | 0.644828 |
Landon Middle School | 0.4 | 0.4 |
Lola M Culver Elementary School | 0.7 | 0.3625 |
Lone Star Elementary School | 1.1 | 0.468421 |
Lone Star High School | 1.6 | 1.041667 |
Loretto Elementary School | 1.6 | 0.503333 |
Louis S Sheffield Elementary School | 0.6 | 0.323077 |
Louis Sheffield Elementary School | 0.7 | 0.535714 |
Louis Sheffield Elementary School # 242 | 0.7 | 0.475 |
Love Grove Elementary School | 0.9 | 0.423404 |
Mamie Agnes Jones Elementary School | 1.1 | 0.466038 |
Mandarin High School | 2.9 | 0.968182 |
Mandarin High School # 3260 | 1.3 | 1.033333 |
Mandarin Middle School | 1.2 | 0.553846 |
Mandarin Oaks Elementary School | 1.4 | 0.878571 |
Marine Science Education Ctr | 0.4 | 0.4 |
Martin Luther King Jr Elementary School | 1 | 0.530435 |
Mary M Bethune 6th Grade Center | 0.9 | 0.475 |
Matthew W Gilbert Middle School | 1.2 | 0.415517 |
Mayport Elementary School | 1.6 | 0.516667 |
Merrill Road Elementary School | 2.1 | 0.76875 |
Moncrief 6th Grade Center | 0.7 | 0.353846 |
Morse Avenue Elementary School | 0.8 | 0.364 |
Mt Herman ESE Center | 0.6 | 0.391667 |
Duval Charter School At Arlington | 0.8 | 0.5 |
Duval Charter School At Mandarin | 1.9 | 0.93125 |
Duval Charter School At Southside | 2 | 1.513333 |
Duval Charter School -Westside | 1.3 | 0.786364 |
Duval Mycroschool Of Intergrated Academics & Techn | 2.5 | 2.25 |
Edward H White High School | 1.4 | 0.42549 |
Edward H White High School # 3248 | 3.8 | 3.25 |
Englewood Elementary School | 2.4 | 0.71 |
Englewood High School | 0.9 | 0.348387 |
Enterprise Leaning Academy # 3255 | 1.2 | 0.825 |
Eugene J Butler Middle School | 1.5 | 0.507143 |
First Coast High School | 4.6 | 0.921622 |
First Coast High School # 3265 | 0.4 | 0.25 |
Fishwier Elementary School | 1.6 | 0.64 |
Florida Community College Of Jacksonville | 0.3 | 0.3 |
Fort Caroline Elementary School | 0.3 | 0.3 |
Fort Caroline Middle School | 0.4 | 0.304762 |
Frank H Peterson Academies #3280 | 6.2 | 5.116667 |
Fruit Care Middle School | 1.5 | 0.99697 |
Garden City Elementary School | 0.4 | 0.4 |
Garden City Elementary School # 3059 | 1.3 | 0.75 |
Garden City Elementary School #3059 | 1.3 | 0.7 |
George Washington Carver Elementary | 1 | 0.530769 |
Grand Park ECC | 0.5 | 0.316667 |
GRASP Academy | 2.3 | 1.375 |
Greenfield Elementary School | 0.6 | 0.348276 |
Greenland Pines Elementary School | 0.4 | 0.311111 |
Greenland pines Elementary School # 3249 | 1.7 | 0.775 |
Gregory DR Elementary School # 3243 | 2.5 | 0.523529 |
Gregory Drive Elementary School | 0.6 | 0.34 |
Hendricks Avenue Elementary School | 2.5 | 0.9 |
Henry F Kite Elementary | 0.4 | 0.4 |
Hickory Creek Elementary School | 1.9 | 1.235294 |
Highlands Elementary School # 3099 | 0.7 | 0.39 |
Highlands Elementary School #3099 | 0.7 | 0.39 |
Highlands Middle Middle School # 244 | 1.3 | 0.516 |
Highlands Middle School | 0.4 | 0.305128 |
Highlands Middle School # 244 | 1.3 | 0.496154 |
Hogan Spring Glen Elementary School | 1.4 | 0.592308 |
Holiday Hill Elementary School | 2.7 | 1.364324 |
Holiday Hill ES | 1.7 | 0.557143 |
Hyde Grove Elementary K-2 # 3214 | 0.2 | 0.2 |
Hyde Grove Elementary School | 0.3 | 0.3 |
Hyde Park Elementary School | 0.5 | 0.408333 |
J Allen Axson Elementary School | 0.4 | 0.3125 |
Jacksonville Beach 6th Grade Center | 0.7 | 0.345455 |
Jacksonville Beach Elementary School | 1.5 | 1.15 |
Jacksonville Heights Elementary School | 1 | 0.413889 |
James Weldon Johnson Middle School | 1.1 | 0.356923 |
Jean Ribault High School # 3096 | 0.6 | 0.28 |
5 A Hull Elementary School | 0.5 | 0.5 |
A Philip Randolph Skills Ctr | 0.7 | 0.367164 |
Alden Road Exceptional Student | 0.3 | 0.3 |
Alfred I DuPont Middle School | 1.3 | 0.5 |
Alimacani Elementary School | 1.3 | 0.535 |
Andrew A Robinson Elementary School | 0.9 | 0.506667 |
Andrew Jackson High School | 0.9 | 0.438095 |
Andrew Jackson High School #3035 | 7 | 0.87 |
Annie R Morgan Elementary School | 0.6 | 0.414286 |
Arlington Elementary | 0.7 | 0.442857 |
Arlington Elementary School | 1.3 | 0.9125 |
Arlington Heights Elementary | 0.4 | 0.3125 |
Arlington Middle School | 1.6 | 0.542623 |
Atlantic Beach Elementary | 0.4 | 0.4 |
Atlantic Coast High School # 3268 | 3.1 | 0.969811 |
Baldwin Junior-Senior High School # 3038 | 1.3 | 0.514286 |
Baldwin Middle-Senior High School | 0.9 | 0.466 |
Bartram Springs Elementary School #3161 | 1.3 | 0.753571 |
Bayview Elementary School | 0.4 | 0.373333 |
Bayview Elementary School # 3084 | 0.4 | 0.3 |
Beauclerc Elementary School | 0.8 | 0.363333 |
Per the Florida Department of Health: Radon Testing is required for State licensed, regulated, owned or operated Facilities. This requirement is the same for all buildings in facilities required to be tested for radon per Florida Statue 404.056. Currently all buildings in a facility that are used by the clients of the facility are required to be tested twice, five years apart. Once tested twice, testing is no longer required unless one of the triggering events occurs:
1) a building is subject to significant structural renovation or a change in facility operation equivalent to a building structural change, or
2) the facility legally becomes a new facility. Examples of a legally new facility would be the issuance of a new license, or there could be a change in ownership or operator. If a facility operator failed to complete the required testing in any building by the time it was due, the testing should be completed as soon as is practical.